Product Details
SimLine Visual Interactive Management Platform is the premier comprehensive visual information management solution built on fully networked distributed technology. It delivers high-performance, highly reliable, and scalable visualization applications for users.
Built on a distributed, interconnected architecture, the system integrates:
Audio/video management
Matrix switching
Video wall processing
Environmental controls
KVM management
Big data analytics
This unified interactive information management solution maximizes the value of massive data streams and operational intelligence.

Product parameters


model | XJ-4K30-IOK | |
video parameter | input signal | HDMI 1.4 |
input interface | HDMI type a | |
input resolution | 3840x2160@30Hz and below, support custom resolution | |
ring-out signal | HDMI 1.4 LOOP OUT | |
ring-out interface | HDMI type a | |
ring resolution | 3840x2160@30Hz and below | |
output signal | HDMI 1.4 OUT | |
output interface | HDMI type a | |
output resolution | 3840x2160@30Hz, backward compatible, support custom resolution | |
audio parameters | input interface | 1 channel 3.5mm audio input interface;HDMI embedded audio input; |
output interface | 1 channel 3.5mm audio loop out interface;1 channel 3.5mm audio output interface;HDMI embedded audio output, can support audio add and de-embed | |
signal type | Balanced/unbalanced stereo audio | |
signal format | AAC/AC3/AIF/FLAC/M44/MP3/MPC/OGG/WAV/WMA | |
network parameters | NI (network interface) | 2 RJ45 female connectors |
interface rate | 1000M adaptive Ethernet, one of which supports POE power supply | |
CODEC (coder and decoder) | H.264 / H.265 | |
Network protocols/communications | RTSP protocol, proprietary protocol, multicast and unicast supported | |
fiber parameters | Fiber Interface | A two-core LC fiber optic interface |
wave length | 1310nm | |
Match fiber type | 9/125um SMF | |
transmission distance | Single mode fiber 20km, multimode fiber 500m | |
USB parameter | USB2.0 interface | USB2.0 female connector ×1 |
protocol type | USB2.0, compatible with USB1.1 | |
connecting device | Connect computer analog keyboard mouse | |
USB 3.0 interface | USB3.0 female connector ×4 | |
protocol type | USB3.0, compatible with USB2.0, USB1.1 | |
connecting device | Connect mouse and keyboard, headset, touch screen, etc. | |
other specifications | premonitor echo | Live preview, live echo |
seat function | Support agent management, support 16 split screens | |
environmental control | 2 RS232, 1 RS485, 5 I/O, 1 IR IN, 4 IR OUT, 2 relay, programmable | |
electrical specifications | power supply | DC 12V,1.5A |
power dissipation | 12w | |
size | 214mm(L)×130.8mm(D)×44mm(H) |















