Product Details
The ultimate visual operation control interactive collaboration comprehensive management solution, crafted using fiber transmission technology, aims to maximize the value of handling massive data and management information.
By integrating audio and video management, matrix switching system, splicing fusion system, environmental control system, KVM management and big data applications functions, it provides a high-performance, highly reliable and highly scalable visual application system for all types of users.

Key Features
l Supports DVI-I interface.
l Uses a closed-loop architecture, using fiber optics to enable data access for DVI-D, USB-HID, USB2.0, 3.5mm audio, and more.
l Employs lossless non-decoding fiber transmission technology, supporting a single link resolution of up to 1920x1200@60Hz, including 1080p60Hz, and offers downward compatibility for high-quality image transmission.
l Equipped with 2 dual-mode fiber LC interfaces, supporting transmission backup. This enables the system to continuously monitor the status of the main connection components in real-time. In case of a failure, it instantly switches to a point-to-point backup connection link between the CPU and the CON through automatic system monitoring.
Product Image

Technical Specification
| Parameter | Model | Encoder |
| Video Parameters | Input Signal | DVI, Can be connected to HDMI |
| Input Interface | DVI-I,24+5 pin Female | |
| Output Signal | DVI LOOP OUT | |
| Output Interface | DVI-I,24+5 pin Female | |
| Resolution | Supports a maximum of 1920x1200@60Hz input and output, backward compatible with standard resolutions. | |
| Audio Parameters | Input Interface | 3.5mm Audio Input |
| Signal Type | Balanced/Unbalanced Stereo Audio | |
| Signal Format | AAC/AC3/AIF/FLAC/M44/MP3/MPC/OGG/WAV/WMA | |
| Fiber Parameters | optical interface | 2 Dual-core LC Fiber Interfaces |
| Fiber Type | Multi mode/Single mode (optional) | |
| Wavelength | Multi mode: 850nm/Single mode: 1310nm~1620nm (optional) | |
| Distance | Single mode fiber 20km, multi-mode fiber 500m | |
| USB Parameters | USB2.0 Interface | USB 2.0 TypeB Female*1 |
| Protocol Type | USB2.0, Compatible with USB 1.1 | |
| Connected | Connecting to PC to simulate keyboard and mouse | |
| Electrical Specifications | Power Supply | DC 12V,1.5A |
| Consumption | 12W | |
| Size | 205mm×165mm×25mm | |
| Weight | About 1kg | |
| Working Temperature and Humidity | 0℃-50℃,10%-90% No condensation | |
| Storage Temperature and Humidity | -20℃-60℃,10%-90% | |
| Working Hours | 365 days x 24 hours |















