Product Details
SimLine Visual Interactive Management Platform is the premier comprehensive visual information management solution built on fully networked distributed technology. It delivers high-performance, highly reliable, and scalable visualization applications for users.
Built on a distributed, interconnected architecture, the system integrates:
Audio/video management
Matrix switching
Video wall processing
Environmental controls
KVM management
Big data analytics
This unified interactive information management solution maximizes the value of massive data streams and operational intelligence.

Product parameters


model | XJ-4K60-OP | |
video parameter | output signal | 1 HDMI 2.0 OUT, 1 DP1.2 OUT |
output interface | 1 HDMI type a, 1DisplayPort | |
output resolution | 3840x2160@60Hz output, backward compatible with other resolutions | |
audio parameters | input interface | 1 channel 3.5mm audio input interface; |
output interface | 1 channel 3.5mm audio output interface;HDMI embedded audio output, can support audio add and de-embed | |
signal type | Balanced/unbalanced stereo audio | |
signal format | AAC/AC3/AIF/FLAC/M44/MP3/MPC/OGG/WAV/WMA | |
network parameters | NI (network interface) | 2 RJ45 female connectors |
interface rate | 1000M adaptive Ethernet, one of which supports POE power supply | |
CODEC (coder and decoder) | H.264 / H.265 | |
Network protocols/communications | RTSP protocol, proprietary protocol, multicast and unicast supported | |
fiber parameters | Fiber Interface | A two-core LC fiber optic interface |
wave length | 1310nm | |
Match fiber type | 9/125um SMF | |
transmission distance | Single mode fiber 20km, multimode fiber 500m | |
USB parameter | USB2.0 interface | USB2.0 female connector ×2 |
protocol type | USB2.0, compatible with USB1.1 | |
USB 3.0 interface | USB3.0 female connector ×4 | |
protocol type | USB3.0, compatible with USB2.0, USB1.1 | |
connecting device | Connect mouse and keyboard, headset, touch screen, etc. | |
other specifications | premonitor echo | Live preview, live echo |
large screen display | Support large-screen windowing, roaming, overlay display, single-node windowing capability supports 2 4K60 or 4 4K30 or 8 1080P60 or 16 1080P30 or 64 D1 | |
rolling subtitles | Support custom scrolling subtitles | |
environmental control | 2 RS232, 1 RS485, 5 I/O, 1 IR IN, 4 IR OUT, 2 relay, programmable | |
electrical specifications | power supply | DC 12V,1.5A |
power dissipation | 12w | |
size | 214mm(L)×130.8mm(D)×44mm(H) | |
weight | About 1kg | |
Storage temperature and humidity | -20℃--60℃ 10%-90% | |
Working temperature and humidity | 0℃--50℃ 10%-80% No condensation | |
working hours | 365 days ×24 hours |















