Product Details
This solution is designed to address the challenges faced by high-density, fine-pitch LED displays, such as ultra-high-resolution acquisition, multi-screen display, real-time synchronization, and customizable output resolution.
It supports high-resolution video inputs (VGA, DVI, HDMI, DP, etc.) and adjusts video signals based on user-defined parameters, including window size, display position, and aspect ratio.
The solution enables simultaneous multi-window dynamic display, seamless switching, crystal clear imaging, and pixel-level synchronized transmission.

Video Wall Controllers

1、Size :3.5U
There are a total of 11 slots and 88 channels;
Can be used for matrices, LCD splicers, LED processors, fusion FMK;
The mixed insertion of cards can be configured as 8x80, 16x72, 24x64, 32x56, 40x48, 48x40, 56x32 64x24, 72x16, and 80x8 modes;
The seat visualization pre monitoring function must reserve an output slot to place the pre monitoring feedback control card;


2、Size :7U


3、Size :12.5U
36 slots and 288 channels in total;
Can be used for matrices, LCD splicers, LED processors, fusion FMK;
The mixed insertion of cards can be configured as 8x280, 16x272, 144x144, 160x128, 128x160
Multiple modes including 256x32, 272x16, 280x8, etc;
The seat visualization pre monitoring function requires reserving an output slot for the pre monitoring feedback control card


| Parameter | Matrix | |||
| Interface | Model | SL-88 | SL-136 | SL-288 |
| Chassis size | 3.5U | 7U | 12.5U | |
| Number of slots | 11 | 17 | 36 | |
| Number of ports | 88 | 136 | 288 | |
| I/O mixed | YES | YES | YES | |
| Redundant power supply | 2 | 2 | 2 | |
| Video Parameter | Fiber I/O board | Single Card with 8 High-Speed Dual-Core LC Fiber Interface Input and Output | ||
| Fiber connector | LC connector | |||
| Fiber type | Multi mode/Single mode (optional) | |||
| Wavelength | Multi mode: 850nm/Single mode: 1310nm | |||
| Distance | Single mode fiber 20km, multimode fiber 500m | |||
| Input/output Signal | DVI/HDMI/VGA/YPbPr/CVBS/SDI/HDbaseT/Fiber/IP/KVM/DP/HDMI2.0 (optional) | |||
| Signaling Protocol | DVI1.0 protocol, HDMI2.0 compatible with HDMI1.4 standard, supporting HDCP1.3 protocol | |||
| Input/output Resolution | Max 3840 × 2160@60Hz, downward compatible with normal resolution | |||
| Audio Parameter | Frequency Response | 20 Hz - 20 kHz | ||
| Signal Type | Unbalanced stereo audio | |||
| Signal Format | AAC/AC3/AIF/FLAC/M44/MP3/MPC/OGG/WAV/WMA | |||
| RS232 Control | Serial Port | RS-232, DB9 Female | ||
| Baud Rate | Min: 9600bps Max: 115200bps | |||
| Serial Port Structure | 2 = TX, 3 = RX, S = GND | |||
| System Control software | Visual Integrated Management Platform | |||
| Network | Network Interface | RJ-45 | ||
| Network Protocol | TCP/IP | |||
| Network Rate | Adaptive 10M- 1000M, full duplex or half duplex | |||
| Electrical Specifications | Power Supply | 100V - 240V AC 50/60Hz | ||
| Consumption | Full load ≤ 1200W | |||
| Working Temperature and Humidity | O°C-50°C, 10%-90% No condensation | |||
| Storage Temperature and Humidity | -20'C-60*C, 10%-90% | |||
| Chassis Type | Standard Industrial cabinet | |||
| Working Hours | 365 days x 24 hours | |||















